1-10L Mulit-Head Weighing Detergent Filling Line
Basic Info.
Product Description
1-10L Mulit-Head Weighing Detergent Filling Line

Introduction
Liquid filling line is a highly automated packaging equipment, whose main function is to automatically fill liquid materials into predetermined weights. The liquid filling machine can effectively prevent material overflow during the filling process, effectively prevent material pollution to the environment, and provide effective labor protection for operators. Its system works stably and reliably, with simple operation and precise filling. The filling machine mainly consists of a filling gun device, PLC system control part, weighing system, filling rack, conveying equipment, etc.


Features
1.For the filling of square barrels and drums below 100kg, the system adopts programmable PLC control, with full Chinese guid- ance and easy operation; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.The filling head extends into the barrel mouth and automatical- ly exits when filling is completed. If the filling head is not aligned with the barrel mouth, it will automatically return; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.The filling gun is made with integral technology to prevent dripping and splashing; the quick-release connector is easy to disassemble and clean; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.The system target value can be set freely, and the height of the filling gun is adjustable, suitable for rapid filling of packaging barrels of various specifications; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Equipped with a large and small ball width group and a double-stage filling gun, the four-stage filling design of large, medium, small and trace quantities makes filling more accurate; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.Filling is prohibited without a bucket on the weighing platform, and differential pressure zero-time bucket collision protection is provided; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.Net weight/gross weight (automatic tare for each barrel) Two filling methods are automatically selected; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.One-click operation, easy to use; multiple windows display filling volume, number of barrels, cumulative volume and other information; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.There is a signal indicator light for real-time display, and an automatic alarm if the deviation is exceeded; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.It has good stability,reduces losses,saves costs,improves operating efficiency and reduces manual operation pressure. |


Product Parameters | |
Model | GZM-10AUTO-4PT |
Filling range | 1-10kg |
Power | AC220V±10%50hz |
Air source | 0.5mpa |
Applicable materials | Coatings, inks, paints, asphalt, glue, lubricants, petrochemicals, fine chemicals and other liquids |
Filling accuracy | 0.02% |
Speed(can/min) | 10-15 barrels (1000L) |
Filling station | 4 |
Material | sus304/316 |
2.Feeding mode: the requirement of continuous and stable feeding (feeding pump pressurized feeding) feeding mechanism by solenoid valve through the cylinder to perform fast and slow feeding.
3.Filling method: ordinary conventional filling and lifting and diving filling (according to the needs of the order to choose).
4.The weighing platform is equipped with unpowered roller and frame support and filling system pneumatic control system: control fast and slow feeding valve in the process of using the weighing platform is not allowed to be subjected to additional external forces.

2.Automatically insert into the bucket mouth - automatically peel - automatically open the filling gun and ball valve group to start filling.
3.Loading---four-stage filling of large, medium, small and trace quantities---reach the target value---filling gun.
4.Automatically close and rise outside the barrel---manually move to the lid lock area---press the [Lock lid] button
Pneumatic locking cover---manual palletizing.
Shanghai Guangzhi Automation Equipment Co., Ltd. is a domestic high-tech enterprise located in Songjiang District, Shanghai. This is Shanghai's large industry and large equipment manufacturing base. "High excellence and high compatibility" is the manufacturing guideline of Shanghai Guangzhi Instrument Equipment Co., Ltd. The company has passed the IS09001 international quality system certification and IS014001 environmental management system certification. The mechanical equipment is gradually passing the "CE certification". Shanghai Guangzhi Specializing in the production of packaging machinery, customers are welcome to negotiate.


Why choose us
1. Packaging solution we provide professional packaging and logistic service for your option. With plenty of experience and carefully treatment, we make sure the machinery delivery to you is good useful.
2. Pre-sale Service. pre-sale service will provide by our sales engineers and electrical engineers. offering complete bundle of packaging solutions and professional rationalization proposals and pre-sale testes.
3. After-sale service we provide free parts and parts delivery, when manufacture defects has been detected during normal operation(vulnerable parts not included)under warranty period(one-year warranty )as well as after-sale service of low cost. Free training course will be given to your technician at our factory site in Shanghai China.
-
Double Heads Sauce Liquid Barrel Automatic Cooking Vegetable Oil Filling[2025-04-12]
-
1-10L Fully Automatic Storage Line for Corrosive Liquid with Double-Head[2025-04-06]
-
Automatic Double-head Liquid Pail Filling Machine for Engine Oil With a Crown Lid[2025-04-28]
-
Small Semi-Auto Bottle Honey Juice Chili Sauce Filling Automatic Double-Head[2025-04-22]
-
Automatic Soft Gas Drink Production Filling Line[2025-04-11]
-
416 Stainless Steel Lubricant Coating Filling Machine for 1-10L[2025-04-08]
-
Fully Automatic Liquid Quantitative 4 Nozzles Fully Automatic Bitumen/Asphalt Filling Machine[2025-04-15]
-
Fill Fruit Juice Paste Concentrate Drum Filling Machine[2025-04-16]
-
Full Automatic Linear Piston Pump Detergent Filling Machine[2025-04-11]
-
5L Fully Automatic Filling Machine Production Line[2025-04-23]
-
Automatic Liquid Filling Machine Anti-Corrosion Detergents Filling Machine[2025-04-25]
-
High Efficiency Filling Machines 5 Gallon Pail Filling Equipment for Chemical Materials[2025-04-29]